Municipal
Project Cost | Project Status | |
Wichita Falls Memorial Auditorium Renovations | $3,383,340 | In Progress |
Decatur Police Department | $2,176,295 | In Progress |
Recreational
Project Cost | Project Status | |
Wichita Falls YMCA | $2,360,013 | In Progress |
Casinos
Project Cost | Project Status | |
Apache Lone Star Casino | $2,956,622 | Completed |
Apache Casino PH2 | $1,292,735 | Completed |
Apache Casino North Addition | $638,541 | Completed |
Industrial
Project Cost | Project Status | |
Goodyear Mod TRD&UD | $274,826 | In Progress |
Goodyear 3rd RTO Mechanical | $632,498 | In Progress |
Goodyear LAW ACP-220110 MP-5 | $758,313 | In Progress |
Goodyear Mod AHUICP | $1,209,364 | In Progress |
Goodyear Lawton HF Presses MP1 Pkg | $1,254,846 | In Progress |
Goodyear Mod EI/HP | $1,593,219 | In Progress |
Goodyear Mod T11 T7 TRU | $5,038,456 | In Progress |
Goodyear Tandem Mix-9 MP-1 | $5,881,334 | In Progress |
Vitro PH 2 | $2,084,008 | Completed |
Notrees-Younicos Wind Farm HVAC Renovations | $628,166 | Completed |
Goodyear T1XX MP1 | $5,862,541 | Completed |
Goodyear Large Press Trench #11 Add | $1,753,681 | Completed |
Airports
Project Cost | Project Status | |
Wichita Falls Airport New Terminal Addition | $1,973,288 | Completed |
Schools
Project Cost | Project Status | |
Newcastle ISD | $2,733,965 | In Progress |
Texas A&M University System Agrilife Vernon Campus | $2,349,156 | In Progress |
MSU Texas Central Plant Boiler Replacement | $1,122,470 | In Progress |
WFISD Legacy High School | $14,646,222 | Completed |
West Texas College Additions | $3,925,743 | Completed |
Tioga High School | $2,365,846 | Completed |
Burk ISD 3-4-5 School | $1,517,436 | Completed |
Rankin ISD Phase 2 New high School & Auditorium | $2,385,256 | Completed |
Ardmore Health, Science & Math | $2,480,898 | Completed |
Renovations to Kirby World Acadamy | $2,736,373 | Completed |
MSU Mass Communications | $901,558 | Completed |
MSU Student Housing | $4,866,773 | Completed |
Riverside Indian School New Boys & Girls Dorm | $5,737,996 | Completed |
IPISD Athletic Complex-High School Addition | $435,289 | Completed |
Healthcare
Project Cost | Project Status | |
MB2 Spearmint Dental | $70,333 | Completed |
Momentum Specialty Surgery | $2,100,000 | Completed |
URHCS Medical Office Building | $2,619,000 | Completed |
Andrews PRMC PH3 | $7,702,835 | Completed |
Freestanding ER Now | $446,214 | Completed |
URHCS ER Renovations | $3,938,390 | Completed |
Rankin County Hospital & Wellness Center | $3,510,710 | Completed |
Electra Memorial Hospital ER Addition | $449,578 | Completed |
Andrews Permian Regional Medical Center | $3,378,585 | Completed |
Lawton Surgery Center at SW Medical Center | $843,115 | Completed |
Barnett Road Clinic URHCS | $299,955 | Completed |
Military
Project Cost | Project Status | |
Department of the Army | ||
Fort Sill, Lawton, Oklahoma | ||
Same Day Surgery RACH | $1,085,795 | Completed |
Urgent Care RACH | $938,442 | Completed |
Building 1962-1963-1964 Ice House | $1,842,301 | Completed |
2015 MWR Repairs | $285,463 | Completed |
Womans Imaging RACH | $208,702 | Completed |
RACH Bleak Troop Medical | $1,660,220 | Completed |
Exchange PXTRA | $1,458,378 | Completed |
Repair Building 3426-3427-3428 | $4,296,200 | Completed |
Upgrade Officers Quarters Building 850 | $2,791,144 | Completed |
Training Support Center | $1,686,862 | Completed |
Repair Building 851 | $1,965,538 | Completed |
FY22 Repair Building Env RAHC | $9,881,777 | In Progress |
6000 Area Mech Repair Building 5955 & 6050 | $6,242,250 | In Progress |
Repair Building 852 | $2,029,974 | In Progress |
AIT DFAC | $4,874,473 | In Progress |
Building 500 AHUS | $621,353 | In Progress |
Convert Building 3162 | $1,849,056 | In Progress |
Building 3684 Latrines | $437,865 | In Progress |
Department of the Air Force | ||
Altus Air Force Base, Altus, OK | ||
Building 435, 517 & 156 | $722,988 | Completed |
Building 333 Repair & Renovation | $2,084,789 | Completed |
Building 2428 Install Chiller | $119,965 | Completed |
Building 87 & 193 | $1,727,405 | Completed |
KC46A FTU Simulator PH2 | $2,358,953 | Completed |
Building 89 HVAC | $1,610,251 | Completed |
FY19 KC46A FTU Flight Training Center Simulator | $2,305,233 | Completed |
Building 307 HVAC, Plumbing Renovations | $1,496,110 | Completed |
FY15 Mechanical-Fire Suppression | $3,089,471 | Completed |
D-B Repair Building 213 | $4,668,540 | In Progress |
Building 53 HVAC, Fire Systems, and Interior Finish Repairs | $3,243,195 | In Progress |
Building 172 HVAC FS Overhaul | $2,550,285 | Completed |
Building 88 Storm Repair | $309,470 | Completed |
Repair of Tool Room Building 514 | $246,000 | In Progress |
Building 152 Water Tower | $221,000 | Completed |
Fire Rescue Station | $2,738,653 | In Progress |
Sheppard Air Force Base, Wichita Falls, TX | ||
HVAC Controls Critical Comm & Dining Hall | $1,990,281 | Completed |
Building 776 Dormitory | $1,356,213 | Completed |
Building 632 & 633 | $1,966,818 | Completed |
Building 596 Dormitory | $6,751,575 | Completed |
Medical Dental Clinic Replacement | $12,941,577 | Completed |
Repair Dorm Building 776 | $6,377,530 | Completed |
Building 280 Mechanical Systems | $2,260,572 | Completed |
AFLOS Building 1923 | $1,891,951 | Completed |
Replace Chillers Building 1951 | $1,490,000 | Completed |
Repair HVAC Building 1121 | $477,000 | In Progress |
Repair Dorms Building 602 & 622 | $612,180 | In Progress |
Building 1956 R&R HVAC | $4,999,515 | In Progress |
Building 810 Repair HVAC Chapel | $1,338,895 | In Progress |
Building 1020 | $4,562,298 | In Progress |
Child Development Center | $2,850,000 | In Progress |
Repair Cooling Towers B604 & B1035 | $1,326,700 | In Progress |
Goodfellow Air Force Base | ||
GFAFB Building 525 Renovations | $2,968,545 | Completed |
Institutional
Project Cost | Project Status | |
Wichita County Law Enforcement Center | $9,524,026 | Completed |
Ozona Jail-Crokett County | $2,365,846 | Completed |
Wichita County Court House, Wichita Falls, TX | ||
2nd Floor Renovations | $465,000.00 | Completed |